24/7 Roadside | Yes | Yes | Yes |
---|---|---|---|
Towing Distance | Up to 320 km | 200 km | 10 km |
Number of Service Calls | 5 | 4 | 4 |
Fuel Delivery | Free Delivery & Fuel | Free Delivery & Fuel | Free Delivery |
Battery Service | Yes | Yes | Yes |
Flat Tire Service | Yes | Yes | Yes |
Locksmith Coverage | Up to $100 | Up to $100 | Up to $50 |
Family Add-On | Add a Family member for $146/year* | Add a Family member for $106/year* | Add a Family member for $58/year* |
RV Add-On | Add Premier RV for $124/year* | Add Plus RV for $124/year* | — |
Bike Assist | Yes | Yes | Yes |
Drive You Home | Yes | Yes | — |
Motorcycle Coverage | Yes | Yes | — |
Passport Photos | 1 FREE Print set per year | 1 FREE Print set per year | $8.50 (Set of 2) |
Road Trip Accident Assistance | $2,000 maximum | $500 maximum | $300 maximum |
Road Trip Interruption Coverage | $600 maximum | — | — |
Two Day Car Replacement | Yes | — | — |
Save at CAA Rewards Partners | Yes | Yes | Yes |
Save on CAA Insurance | Yes | Yes | Yes |
Save at CAA Travel Stores | Save 15% on luggage and travel accessories | Save 15% on luggage and travel accessories | Save 15% on luggage and travel accessories |
* Applicable taxes extra.
**Monthly Payments are subject to a $1.00 administration fee per month.
***WEB10% promotion is only available on Primary Plus (and Plus RV) and Primary Premier (and Premier RV) Membership purchases.